| Item # | Item Name | Cathode Lead Wire Color (-) | Rated Voltage | Operating Voltage Range | Maximum Air Flow | Operating Temperature Range | 
|---|---|---|---|---|---|---|
| 9WG5748P5G001 /Asset/San-Ace-172W-1-87-page.jpg | N/A 9WG5748P5G001, San Ace 172W Series San Ace 172W Series Splash Proof Fan | Cathode Lead Wire Color (-) N/A Black | Rated Voltage N/A 48 V | Operating Voltage Range N/A 40.8 to 55.2 V | Maximum Air Flow N/A 15.46 m³/min546 ft³/min | Operating Temperature Range N/A -20 to +70 ºC | 
| 9WG5748P5H001 /Asset/San-Ace-172W-1-87-page.jpg | N/A 9WG5748P5H001, San Ace 172W Series San Ace 172W Series Splash Proof Fan | Cathode Lead Wire Color (-) N/A Black | Rated Voltage N/A 48 V | Operating Voltage Range N/A 40.8 to 55.2 V | Maximum Air Flow N/A 11.60 m³/min410 ft³/min | Operating Temperature Range N/A -20 to +70 ºC | 
| 9WE5724K501 /Asset/San-Ace-172W-2-89-page.jpg | N/A 9WE5724K501, San Ace 172W Series San Ace 172W Series Splash Proof Fan | Cathode Lead Wire Color (-) N/A Black Blue | Rated Voltage N/A 24 V | Operating Voltage Range N/A 20.4 to 27.6 V | Maximum Air Flow N/A | Operating Temperature Range N/A -20 to 60 ºC | 
| 9WE5748K501 /Asset/San-Ace-172W-2-89-page.jpg | N/A 9WE5748K501, San Ace 172W Series San Ace 172W Series Splash Proof Fan | Cathode Lead Wire Color (-) N/A Black Blue | Rated Voltage N/A 48 V | Operating Voltage Range N/A 40.8 to 55.2 V | Maximum Air Flow N/A | Operating Temperature Range N/A -20 to 60 ºC | 
| 9WE1724K501 /Asset/San-Ace-172W-3-88-page.jpg | N/A 9WE1724K501, San Ace 172W Series San Ace 172W Series Splash Proof Fan | Cathode Lead Wire Color (-) N/A Black Blue | Rated Voltage N/A 24 V | Operating Voltage Range N/A 20.4 to 27.6 V | Maximum Air Flow N/A | Operating Temperature Range N/A -20 to 60 ºC | 
