| Dimensions | N/A 172 x 150 x 51 mm | 
| Mass | N/A 860 g | 
| Frame Material | N/A Aluminum | 
| Impeller Material | N/A Plastics (Flammability: UL94V-1) | 
| Anode Lead Wire Color (+) | N/A Red | 
| Cathode Lead Wire Color (-) | N/A Black | 
| Sensor Lead Wire Color | N/A Yellow | 
| Control Lead Wire Color | N/A Brown | 
| Non-Condensing Storage Temperature | N/A -30 to +70 ºC | 
| Rated Voltage | N/A 48 V | 
| Operating Voltage Range | N/A 40.8 to 55.2 V | 
| Pulse-Width Modulation (PWM) Duty Cycle | N/A 100 % | 
| Pulse-Width Modulation (PWM) Frequency | N/A 25 kHz | 
| Minimum Rated Current | N/A 0.21 A | 
| Maximum Rated Current | N/A 2.91 A | 
| Minimum Rated Input Power | N/A 10.1 W | 
| Maximum Rated Input Power | N/A 140.0 W | 
| Minimum Rated Speed | N/A 2000 rpm | 
| Maximum Rated Speed | N/A 8600 rpm | 
| Maximum Air Flow | N/A 15.46 m³/min546 ft³/min | 
| Minimum Air Flow | N/A 3.59 m³/min127 ft³/min | 
| Minimum Static Pressure | N/A 75.1 Pa0.30 inH2O | 
| Maximum Static Pressure | N/A 1000 Pa4.02 inH2O | 
| Minimum Sound Pressure Level | N/A 40 dBA | 
| Maximum Sound Pressure Level | N/A 78 dBA | 
| Operating Temperature Range | N/A -20 to +70 ºC | 
| Expected Life at 60ºC | N/A 40,000 hours | 
