 
            | Item # | Item Name | Cathode Lead Wire Color (-) | Rated Voltage | Operating Voltage Range | Maximum Air Flow | Operating Temperature Range | 
|---|---|---|---|---|---|---|
| 9WG5748P5G001 | N/A 9WG5748P5G001, San Ace 172W Series San Ace 172W Series Splash Proof Fan | N/A Black | N/A 48 V | N/A 40.8 to 55.2 V | N/A 15.46 m³/min546 ft³/min | N/A -20 to +70 ºC | 
| 9WG5748P5H001 | N/A 9WG5748P5H001, San Ace 172W Series San Ace 172W Series Splash Proof Fan | N/A Black | N/A 48 V | N/A 40.8 to 55.2 V | N/A 11.60 m³/min410 ft³/min | N/A -20 to +70 ºC | 
| 9WE5724K501 | N/A 9WE5724K501, San Ace 172W Series San Ace 172W Series Splash Proof Fan | N/A Black Blue | N/A 24 V | N/A 20.4 to 27.6 V | N/A | N/A -20 to 60 ºC | 
| 9WE5748K501 | N/A 9WE5748K501, San Ace 172W Series San Ace 172W Series Splash Proof Fan | N/A Black Blue | N/A 48 V | N/A 40.8 to 55.2 V | N/A | N/A -20 to 60 ºC | 
| 9WE1724K501 | N/A 9WE1724K501, San Ace 172W Series San Ace 172W Series Splash Proof Fan | N/A Black Blue | N/A 24 V | N/A 20.4 to 27.6 V | N/A | N/A -20 to 60 ºC | 
