| Dimensions | N/A 92 x 92 x 25 mm | 
| Mass | N/A 120 g | 
| Frame Material | N/A Plastics (Flammability: UL94V-0) | 
| Impeller Material | N/A Plastics (Flammability: UL94V-0) | 
| Anode Lead Wire Color (+) | N/A Red | 
| Cathode Lead Wire Color (-) | N/A Black Blue | 
| Sensor Lead Wire Color | N/A Yellow | 
| Non-Condensing Storage Temperature | N/A -30 to +70 ºC | 
| Rated Voltage | N/A 12 V | 
| Operating Voltage Range | N/A 6 to 13.8 V | 
| Rated Current | N/A 0.14 A | 
| Rated Input Power | N/A 1.68 W | 
| Rated Speed | N/A 2650 rpm | 
| Air Flow | N/A 1.24 m³/min43.8 ft³/min | 
| Static Pressure | N/A 32.2 Pa0.129 inH2O | 
| Sound Pressure Level | N/A 30 dBA | 
| Operating Temperature Range | N/A -20 to +70 ºC | 
| Expected Life at 60ºC | N/A 40,000 hours | 
