| Item # | Item Name | Frame Material | Cathode Lead Wire Color (-) | Rated Voltage | Operating Voltage Range | Maximum Air Flow | Operating Temperature Range | Expected Life at 60ºC | 
|---|---|---|---|---|---|---|---|---|
| 9WL0912P4J001 /Asset/San-Ace-92W-1.jpg | N/A 9WL0912P4J001, San Ace 92W Series Splash Proof Fan | Frame Material N/A Aluminum (Black coating) | Cathode Lead Wire Color (-) N/A Black | Rated Voltage N/A 12 V | Operating Voltage Range N/A 10.8 to 13.2 V | Maximum Air Flow N/A 2.20 m³/min77.7 ft³/min | Operating Temperature Range N/A -20 to +70 ºC | Expected Life at 60ºC N/A 180,000 hours | 
| 9WL0912P4G001 /Asset/San-Ace-92W-1.jpg | N/A 9WL0912P4G001, San Ace 92W Series Splash Proof Fan | Frame Material N/A Aluminum (Black coating) | Cathode Lead Wire Color (-) N/A Black | Rated Voltage N/A 12 V | Operating Voltage Range N/A 10.8 to 13.2 V | Maximum Air Flow N/A 1.93 m³/min68.2 ft³/min | Operating Temperature Range N/A -20 to +70 ºC | Expected Life at 60ºC N/A 180,000 hours | 
| 9WL0912P4S001 /Asset/San-Ace-92W-1.jpg | N/A 9WL0912P4S001, San Ace 92W Series Splash Proof Fan | Frame Material N/A Aluminum (Black coating) | Cathode Lead Wire Color (-) N/A Black | Rated Voltage N/A 12 V | Operating Voltage Range N/A 10.8 to 13.2 V | Maximum Air Flow N/A 1.69 m³/min59.7 ft³/min | Operating Temperature Range N/A -20 to +70 ºC | Expected Life at 60ºC N/A 180,000 hours | 
| 9WL0912P4H001 /Asset/San-Ace-92W-1.jpg | N/A 9WL0912P4H001, San Ace 92W Series Splash Proof Fan | Frame Material N/A Aluminum (Black coating) | Cathode Lead Wire Color (-) N/A Black | Rated Voltage N/A 12 V | Operating Voltage Range N/A 10.8 to 13.2 V | Maximum Air Flow N/A 1.38 m³/min48.7 ft³/min | Operating Temperature Range N/A -20 to +70 ºC | Expected Life at 60ºC N/A 180,000 hours | 
| 9WL0924P4J001 /Asset/San-Ace-92W-1.jpg | N/A 9WL0924P4J001, San Ace 92W Series Splash Proof Fan | Frame Material N/A Aluminum (Black coating) | Cathode Lead Wire Color (-) N/A Black | Rated Voltage N/A 24 V | Operating Voltage Range N/A 21.6 to 26.4 V | Maximum Air Flow N/A 2.20 m³/min77.7 ft³/min | Operating Temperature Range N/A -20 to +70 ºC | Expected Life at 60ºC N/A 180,000 hours | 
| 9WL0924P4S001 /Asset/San-Ace-92W-1.jpg | N/A 9WL0924P4S001, San Ace 92W Series Splash Proof Fan | Frame Material N/A Aluminum (Black coating) | Cathode Lead Wire Color (-) N/A Black | Rated Voltage N/A 24 V | Operating Voltage Range N/A 21.6 to 26.4 V | Maximum Air Flow N/A 1.69 m³/min59.7 ft³/min | Operating Temperature Range N/A -20 to +70 ºC | Expected Life at 60ºC N/A 180,000 hours | 
| 9WL0924P4H001 /Asset/San-Ace-92W-1.jpg | N/A 9WL0924P4H001, San Ace 92W Series Splash Proof Fan | Frame Material N/A Aluminum (Black coating) | Cathode Lead Wire Color (-) N/A Black | Rated Voltage N/A 24 V | Operating Voltage Range N/A 21.6 to 26.4 V | Maximum Air Flow N/A 1.38 m³/min48.7 ft³/min | Operating Temperature Range N/A -20 to +70 ºC | Expected Life at 60ºC N/A 180,000 hours | 
| 9WP0912S401 /Asset/San-Ace-92W-2-page-71.jpg | N/A 9WP0912S401, San Ace 92W Series Splash Proof Fan | Frame Material N/A Plastics (Flammability: UL94V-0) | Cathode Lead Wire Color (-) N/A Black Blue | Rated Voltage N/A 12 V | Operating Voltage Range N/A 6 to 13.8 V | Maximum Air Flow N/A | Operating Temperature Range N/A -20 to +70 ºC | Expected Life at 60ºC N/A 40,000 hours | 
| 9WP0912F401 /Asset/San-Ace-92W-2-page-71.jpg | N/A 9WP0912F401, San Ace 92W Series Splash Proof Fan | Frame Material N/A Plastics (Flammability: UL94V-0) | Cathode Lead Wire Color (-) N/A Black Blue | Rated Voltage N/A 12 V | Operating Voltage Range N/A 6 to 13.8 V | Maximum Air Flow N/A | Operating Temperature Range N/A -20 to +70 ºC | Expected Life at 60ºC N/A 40,000 hours | 
| 9WP0924G401 /Asset/San-Ace-92W-2-page-71.jpg | N/A 9WP0924G401, San Ace 92W Series Splash Proof Fan | Frame Material N/A Plastics (Flammability: UL94V-0) | Cathode Lead Wire Color (-) N/A Black Blue | Rated Voltage N/A 24 V | Operating Voltage Range N/A 12 to 27.6 V | Maximum Air Flow N/A | Operating Temperature Range N/A -20 to +70 ºC | Expected Life at 60ºC N/A 40,000 hours | 
| 9WP0924S401 /Asset/San-Ace-92W-2-page-71.jpg | N/A 9WP0924S401, San Ace 92W Series Splash Proof Fan | Frame Material N/A Plastics (Flammability: UL94V-0) | Cathode Lead Wire Color (-) N/A Black Blue | Rated Voltage N/A 24 V | Operating Voltage Range N/A 12 to 27.6 V | Maximum Air Flow N/A | Operating Temperature Range N/A -20 to +70 ºC | Expected Life at 60ºC N/A 40,000 hours | 
| 9WP0924H401 /Asset/San-Ace-92W-2-page-71.jpg | N/A 9WP0924H401, San Ace 92W Series Splash Proof Fan | Frame Material N/A Plastics (Flammability: UL94V-0) | Cathode Lead Wire Color (-) N/A Black Blue | Rated Voltage N/A 24 V | Operating Voltage Range N/A 12 to 27.6 V | Maximum Air Flow N/A | Operating Temperature Range N/A -20 to +70 ºC | Expected Life at 60ºC N/A 40,000 hours | 
| 9WP0924F401 /Asset/San-Ace-92W-2-page-71.jpg | N/A 9WP0924F401, San Ace 92W Series Splash Proof Fan | Frame Material N/A Plastics (Flammability: UL94V-0) | Cathode Lead Wire Color (-) N/A Black Blue | Rated Voltage N/A 24 V | Operating Voltage Range N/A 12 to 27.6 V | Maximum Air Flow N/A | Operating Temperature Range N/A -20 to +70 ºC | Expected Life at 60ºC N/A 40,000 hours | 
| 9WP0924B401 /Asset/San-Ace-92W-2-page-71.jpg | N/A 9WP0924B401, San Ace 92W Series Splash Proof Fan | Frame Material N/A Plastics (Flammability: UL94V-0) | Cathode Lead Wire Color (-) N/A Black Blue | Rated Voltage N/A 24 V | Operating Voltage Range N/A 12 to 27.6 V | Maximum Air Flow N/A | Operating Temperature Range N/A -10 to 70 ºC | Expected Life at 60ºC N/A 40,000 hours | 
| 9WV0924P1H001 /Asset/San-Ace-92W-3-73-page.jpg | N/A 9WV0924P1H001, San Ace 92W Series Splash Proof Fan | Frame Material N/A Plastics (Flammability: UL94V-0) | Cathode Lead Wire Color (-) N/A Black | Rated Voltage N/A 24 V | Operating Voltage Range N/A 20.4 to 26.4 V | Maximum Air Flow N/A 5.05 m³/min178 ft³/min | Operating Temperature Range N/A -20 to 60 ºC | Expected Life at 60ºC N/A 300000 hours | 
| 9WV0948P1H001 /Asset/San-Ace-92W-3-73-page.jpg | N/A 9WV0948P1H001, San Ace 92W Series Splash Proof Fan | Frame Material N/A Plastics (Flammability: UL94V-0) | Cathode Lead Wire Color (-) N/A Black | Rated Voltage N/A 48 V | Operating Voltage Range N/A 40.8 to 52.8 V | Maximum Air Flow N/A 5.05 m³/min178 ft³/min | Operating Temperature Range N/A -20 to +70 ºC | Expected Life at 60ºC N/A 300000 hours | 
