| Item # | Item Name | Operating Voltage Range | Rated Voltage | Maximum Air Flow | Maximum Static Pressure | Operating Temperature | 
|---|---|---|---|---|---|---|
| 109-601 /Asset/AC-Fan-San-Ace-160.JPG | N/A 109-601, San Ace 160 Series AC Fan | Operating Voltage Range N/A Voltage of each model ±10% | Rated Voltage N/A 100 V | Maximum Air Flow N/A 7.2/8.5 m³/min254.4/300.4 ft³/min | Maximum Static Pressure N/A 156.8/166.6 Pa0.630/0.669 inH2O | Operating Temperature N/A -30 to +60 ºC | 
| 109-604 /Asset/AC-Fan-San-Ace-160.JPG | N/A 109-604, San Ace 160 Series AC Fan | Operating Voltage Range N/A Voltage of each model ±10% | Rated Voltage N/A 115 V | Maximum Air Flow N/A 7.2/8.5 m³/min254.4/300.4 ft³/min | Maximum Static Pressure N/A 156.8/166.6 Pa0.630/0.669 inH2O | Operating Temperature N/A -30 to +60 ºC | 
| 109-602 /Asset/AC-Fan-San-Ace-160.JPG | N/A 109-602, San Ace 160 Series AC Fan | Operating Voltage Range N/A Voltage of each model ±10% | Rated Voltage N/A 200 V | Maximum Air Flow N/A 7.2/8.5 m³/min254.4/300.4 ft³/min | Maximum Static Pressure N/A 156.8/166.6 Pa0.630/0.669 inH2O | Operating Temperature N/A -30 to +60 ºC | 
| 109-603 /Asset/AC-Fan-San-Ace-160.JPG | N/A 109-603, San Ace 160 Series AC Fan | Operating Voltage Range N/A Voltage of each model ±10% | Rated Voltage N/A 230 V | Maximum Air Flow N/A 7.2/8.5 m³/min254.4/300.4 ft³/min | Maximum Static Pressure N/A 156.8/166.6 Pa0.630/0.669 inH2O | Operating Temperature N/A -30 to +60 ºC | 
| 109-641 /Asset/AC-Fan-San-Ace-160.JPG | N/A 109-641, San Ace 160 Series AC Fan with Sensor | Operating Voltage Range N/A Voltage of each model ±10% | Rated Voltage N/A 100 V | Maximum Air Flow N/A 7.2/8.5 m³/min254.4/300.4 ft³/min | Maximum Static Pressure N/A 156.8/166.6 Pa0.630/0.669 inH2O | Operating Temperature N/A -10 to +60 ºC | 
| 109-644 /Asset/AC-Fan-San-Ace-160.JPG | N/A 109-644, San Ace 160 Series AC Fan with Sensor | Operating Voltage Range N/A Voltage of each model ±10% | Rated Voltage N/A 115 V | Maximum Air Flow N/A 7.2/8.5 m³/min254.4/300.4 ft³/min | Maximum Static Pressure N/A 156.8/166.6 Pa0.630/0.669 inH2O | Operating Temperature N/A -10 to +60 ºC | 
| 109-642 /Asset/AC-Fan-San-Ace-160.JPG | N/A 109-642, San Ace 160 Series AC Fan with Sensor | Operating Voltage Range N/A Voltage of each model ±10% | Rated Voltage N/A 200 V | Maximum Air Flow N/A 7.2/8.5 m³/min254.4/300.4 ft³/min | Maximum Static Pressure N/A 156.8/166.6 Pa0.630/0.669 inH2O | Operating Temperature N/A -10 to +60 ºC | 
| 109-643 /Asset/AC-Fan-San-Ace-160.JPG | N/A 109-643, San Ace 160 Series AC Fan with Sensor | Operating Voltage Range N/A Voltage of each model ±10% | Rated Voltage N/A 230 V | Maximum Air Flow N/A 7.2/8.5 m³/min254.4/300.4 ft³/min | Maximum Static Pressure N/A 156.8/166.6 Pa0.630/0.669 inH2O | Operating Temperature N/A -10 to +60 ºC | 
