| Item # | Item Name | Diagonal Size | Outline Width | Outline Height | Display Type | 
|---|---|---|---|---|---|
| NHD-0.6-Breakout /Asset/NHD-0-6-Breakout.jpg | N/A Platform Evaluation Expansion Board for 0.6 Inch (in) Color Organic Light Emitting Diode (OLED) Glass Display | Diagonal Size N/A 0.6 in | Outline Width N/A 60 mm | Outline Height N/A 60 mm | Display Type N/A Organic Light Emitting Diode (OLED) Supercapacitors | 
| NHD-1.27-Breakout /Asset/NHD-1-27-Breakout.jpg | N/A Platform Evaluation Expansion Board for 1.27 Inch (in) Color Organic Light Emitting Diode (OLED) Glass Display | Diagonal Size N/A 1.27 in | Outline Width N/A 60 mm | Outline Height N/A 60 mm | Display Type N/A Organic Light Emitting Diode (OLED) | 
| NHD-1.45-Breakout /Asset/NHD-1-45-Breakout.jpg | N/A Platform Evaluation Expansion Board for 1.45 Inch (in) Color Organic Light Emitting Diode (OLED) Glass Display | Diagonal Size N/A 1.45 in | Outline Width N/A 60 mm | Outline Height N/A 60 mm | Display Type N/A Organic Light Emitting Diode (OLED) | 
| NHD-1.5-Breakout /Asset/NHD-1-5-Breakout.jpg | N/A Platform Evaluation Expansion Board for 1.5 Inch (in) Color Organic Light Emitting Diode (OLED) Glass Display | Diagonal Size N/A 1.5 in | Outline Width N/A 60 mm | Outline Height N/A 60 mm | Display Type N/A Organic Light Emitting Diode (OLED) | 
| NHD-1.69-Breakout /Asset/NHD-1-69-Breakout.jpg | N/A Platform Evaluation Expansion Board for 1.69 Inch (in) Color Organic Light Emitting Diode (OLED) Glass Display | Diagonal Size N/A 1.69 in | Outline Width N/A 60 mm | Outline Height N/A 60 mm | Display Type N/A Organic Light Emitting Diode (OLED) | 
