 
            | Item # | Item Name | Diagonal Size | Outline Width | Outline Height | Display Type | 
|---|---|---|---|---|---|
| NHD-0.6-Breakout | N/A Platform Evaluation Expansion Board for 0.6 Inch (in) Color Organic Light Emitting Diode (OLED) Glass Display | N/A 0.6 in | N/A 60 mm | N/A 60 mm | N/A Organic Light Emitting Diode (OLED) Supercapacitors | 
| NHD-1.27-Breakout | N/A Platform Evaluation Expansion Board for 1.27 Inch (in) Color Organic Light Emitting Diode (OLED) Glass Display | N/A 1.27 in | N/A 60 mm | N/A 60 mm | N/A Organic Light Emitting Diode (OLED) | 
| NHD-1.45-Breakout | N/A Platform Evaluation Expansion Board for 1.45 Inch (in) Color Organic Light Emitting Diode (OLED) Glass Display | N/A 1.45 in | N/A 60 mm | N/A 60 mm | N/A Organic Light Emitting Diode (OLED) | 
| NHD-1.5-Breakout | N/A Platform Evaluation Expansion Board for 1.5 Inch (in) Color Organic Light Emitting Diode (OLED) Glass Display | N/A 1.5 in | N/A 60 mm | N/A 60 mm | N/A Organic Light Emitting Diode (OLED) | 
| NHD-1.69-Breakout | N/A Platform Evaluation Expansion Board for 1.69 Inch (in) Color Organic Light Emitting Diode (OLED) Glass Display | N/A 1.69 in | N/A 60 mm | N/A 60 mm | N/A Organic Light Emitting Diode (OLED) | 
