| Item # | Item Name | Voltage | Color Temperature | Power | Luminous Flux | 
|---|---|---|---|---|---|
| ULE21VW1C-F-25W-K40C80L120 /Asset/1-st-primary.jpg | N/A ULE21VW1C-F-25W-K40C80L120, OptoElectronix™ Compact Light Engine | Voltage N/A 12 V | Color Temperature N/A 4000 ºK | Power N/A 5.0 W | Luminous Flux N/A 120 lumens | 
| ULE21VW1C-F-38W-K40C80L240 /Asset/1-st-primary.jpg | N/A ULE21VW1C-F-38W-K40C80L240, OptoElectronix™ Compact Light Engine | Voltage N/A 12 V | Color Temperature N/A 4000 ºK | Power N/A 6.6 W | Luminous Flux N/A 240 lumens | 
| ULE21VW1C-F-45W-K40C80L360 /Asset/1-st-primary.jpg | N/A ULE21VW1C-F-45W-K40C80L360, OptoElectronix™ Compact Light Engine | Voltage N/A 12 V | Color Temperature N/A 4000 ºK | Power N/A 9.5 W | Luminous Flux N/A 360 lumens | 
| ULE21VW1C-F-45W-HO K40C60L500 /Asset/1-st-primary.jpg | N/A ULE21VW1C-F-45W-HO K40C60L500, OptoElectronix™ Compact Light Engine | Voltage N/A 12 V | Color Temperature N/A 4000 ºK | Power N/A 9.5 W | Luminous Flux N/A 500 lumens | 
| ULE281VW-K50C80L150 /Asset/compact-light-engine-primary.jpg | N/A ULE281VW-K50C80L150, OptoElectronix™ Compact Light Engine | Voltage N/A 12 V | Color Temperature N/A 5000 ºK | Power N/A 2.0 W | Luminous Flux N/A 150 lumens | 
| ULE281VW-K50C80L300 /Asset/compact-light-engine-primary.jpg | N/A ULE281VW-K50C80L300, OptoElectronix™ Compact Light Engine | Voltage N/A 12 V | Color Temperature N/A 5000 ºK | Power N/A 4.0 W | Luminous Flux N/A 300 lumens | 
| ULE281VW-K50C80L500 /Asset/compact-light-engine-primary.jpg | N/A ULE281VW-K50C80L500, OptoElectronix™ Compact Light Engine | Voltage N/A 12 V | Color Temperature N/A 5000 ºK | Power N/A 5.8 W | Luminous Flux N/A 500 lumens | 
| ULE281VW-K50C80L650 /Asset/compact-light-engine-primary.jpg | N/A ULE281VW-K50C80L650, OptoElectronix™ Compact Light Engine | Voltage N/A 12 V | Color Temperature N/A 5000 ºK | Power N/A 7.8 W | Luminous Flux N/A 650 lumens | 
| ULE281VW-K50C80L800 /Asset/compact-light-engine-primary.jpg | N/A ULE281VW-K50C80L800, OptoElectronix™ Compact Light Engine | Voltage N/A 12 V | Color Temperature N/A 5000 ºK | Power N/A 8.0 W | Luminous Flux N/A 800 lumens | 
| ULE281VW-SP03-K30C80L650-NIC /Asset/compact-light-engine-primary-1.jpg | N/A ULE281VW-SP03-K30C80L650-NIC, OptoElectronix™ High Temperature Model Compact Light Engine | Voltage N/A 12 V | Color Temperature N/A 3000 ºK | Power N/A 8.5 W | Luminous Flux N/A 650 lumens | 
