 
             
            | Item # | Item Name | Voltage | Color Temperature | Power | Luminous Flux | 
|---|---|---|---|---|---|
| ULE21VW1C-F-25W-K40C80L120 | N/A ULE21VW1C-F-25W-K40C80L120, OptoElectronix™ Compact Light Engine | N/A 12 V | N/A 4000 ºK | N/A 5.0 W | N/A 120 lumens | 
| ULE21VW1C-F-38W-K40C80L240 | N/A ULE21VW1C-F-38W-K40C80L240, OptoElectronix™ Compact Light Engine | N/A 12 V | N/A 4000 ºK | N/A 6.6 W | N/A 240 lumens | 
| ULE21VW1C-F-45W-K40C80L360 | N/A ULE21VW1C-F-45W-K40C80L360, OptoElectronix™ Compact Light Engine | N/A 12 V | N/A 4000 ºK | N/A 9.5 W | N/A 360 lumens | 
| ULE21VW1C-F-45W-HO K40C60L500 | N/A ULE21VW1C-F-45W-HO K40C60L500, OptoElectronix™ Compact Light Engine | N/A 12 V | N/A 4000 ºK | N/A 9.5 W | N/A 500 lumens | 
| ULE281VW-K50C80L150 | N/A ULE281VW-K50C80L150, OptoElectronix™ Compact Light Engine | N/A 12 V | N/A 5000 ºK | N/A 2.0 W | N/A 150 lumens | 
| ULE281VW-K50C80L300 | N/A ULE281VW-K50C80L300, OptoElectronix™ Compact Light Engine | N/A 12 V | N/A 5000 ºK | N/A 4.0 W | N/A 300 lumens | 
| ULE281VW-K50C80L500 | N/A ULE281VW-K50C80L500, OptoElectronix™ Compact Light Engine | N/A 12 V | N/A 5000 ºK | N/A 5.8 W | N/A 500 lumens | 
| ULE281VW-K50C80L650 | N/A ULE281VW-K50C80L650, OptoElectronix™ Compact Light Engine | N/A 12 V | N/A 5000 ºK | N/A 7.8 W | N/A 650 lumens | 
| ULE281VW-K50C80L800 | N/A ULE281VW-K50C80L800, OptoElectronix™ Compact Light Engine | N/A 12 V | N/A 5000 ºK | N/A 8.0 W | N/A 800 lumens | 
| ULE281VW-SP03-K30C80L650-NIC | N/A ULE281VW-SP03-K30C80L650-NIC, OptoElectronix™ High Temperature Model Compact Light Engine | N/A 12 V | N/A 3000 ºK | N/A 8.5 W | N/A 650 lumens | 
