| Item # | Item Name | Type | Contacts | Direct Current (DC) Voltage | Housing | 
|---|---|---|---|---|---|
| 24008 /Asset/24008.jpg | N/A 24 Volt (V) Voltage Insulated Intermittent Duty Single Pole Single Throw (SPST) Solenoid | Type N/A Single Pole Single Throw (SPST) | Contacts N/A Normally Open (NO) | Direct Current (DC) Voltage N/A 24 V | Housing N/A Plated Steel | 
| 24022 /Asset/24022.jpg | N/A 12 Volt (V) Voltage Grounded Intermittent Duty Single Pole Single Throw (SPST) Solenoid | Type N/A Single Pole Single Throw (SPST) | Contacts N/A Normally Open (NO) | Direct Current (DC) Voltage N/A 12 V | Housing N/A Phenolic | 
| 24047 /Asset/24047.jpg | N/A 12 Volt (V) Voltage Insulated Intermittent Duty Single Pole Single Throw (SPST) Solenoid | Type N/A Single Pole Single Throw (SPST) | Contacts N/A Normally Open (NO) | Direct Current (DC) Voltage N/A 12 V | Housing N/A Plated Steel | 
| 24059-08 /Asset/24059-08.jpg | N/A 12 Volt (V) Voltage Insulated Continuous Duty Single Pole Single Throw (SPST) Solenoid | Type N/A Single Pole Single Throw (SPST) | Contacts N/A Normally Open (NO) | Direct Current (DC) Voltage N/A 12 V | Housing N/A Plated Steel | 
| 24063 /Asset/24063.jpg | N/A 24 Volt (V) Voltage Insulated Continuous Duty Single Pole Single Throw (SPST) Solenoid | Type N/A Single Pole Single Throw (SPST) | Contacts N/A Normally Open (NO) | Direct Current (DC) Voltage N/A 24 V | Housing N/A Plated Steel | 
| 24063-08 /Asset/24063-08.jpg | N/A 24 Volt (V) Voltage Insulated Continuous Duty Single Pole Single Throw (SPST) Solenoid | Type N/A Single Pole Single Throw (SPST) | Contacts N/A Normally Open (NO) | Direct Current (DC) Voltage N/A 24 V | Housing N/A Plated Steel | 
| 24106 /Asset/24106.jpg | N/A 12 Volt (V) Voltage Grounded Continuous Duty Single Pole Single Throw (SPST) Solenoid | Type N/A Single Pole Single Throw (SPST) | Contacts N/A Normally Open (NO) | Direct Current (DC) Voltage N/A 12 V24 V36 V | Housing N/A Plated Steel | 
| 24117 /Asset/24117.jpg | N/A 12 Volt (V) Voltage Insulated Continuous Duty Single Pole Single Throw (SPST) Solenoid | Type N/A Single Pole Single Throw (SPST) | Contacts N/A Normally Open (NO) | Direct Current (DC) Voltage N/A 12 V | Housing N/A Plated Steel | 
| 24624-10 /Asset/24624-10.jpg | N/A 24 Volt (V) Voltage Insulated Continuous Duty Single Pole Single Throw (SPST) Solenoid | Type N/A Single Pole Single Throw (SPST) | Contacts N/A Normally Open (NO) | Direct Current (DC) Voltage N/A 24 V | Housing N/A Glass Filled Nylon | 
| 24117-01 /Asset/24117-01.jpg | N/A 12 Volt (V) Voltage Insulated Continuous Duty Single Pole Single Throw (SPST) Solenoid | Type N/A Single Pole Single Throw (SPST) | Contacts N/A Normally Open (NO) | Direct Current (DC) Voltage N/A 12 V | Housing N/A Plated Steel | 
| 24213 /Asset/24213.jpg | N/A 12 Volt (V) Voltage and 200 Ampere (A) Continuous Duty Single Pole Single Throw (SPST) Solenoid | Type N/A Single Pole Single Throw (SPST) | Contacts N/A Normally Open (NO) | Direct Current (DC) Voltage N/A 12 V | Housing N/A Plated Steel | 
| 24214 /Asset/24214.jpg | N/A 24 Volt (V) Voltage and 200 Ampere (A) Continuous Duty Single Pole Single Throw (SPST) Solenoid | Type N/A Single Pole Single Throw (SPST) | Contacts N/A Normally Open (NO) | Direct Current (DC) Voltage N/A 24 V | Housing N/A Plated Steel | 
