 
            | Item # | Item Name | Type | Contacts | Direct Current (DC) Voltage | Housing | 
|---|---|---|---|---|---|
| 24008 | N/A 24 Volt (V) Voltage Insulated Intermittent Duty Single Pole Single Throw (SPST) Solenoid | N/A Single Pole Single Throw (SPST) | N/A Normally Open (NO) | N/A 24 V | N/A Plated Steel | 
| 24022 | N/A 12 Volt (V) Voltage Grounded Intermittent Duty Single Pole Single Throw (SPST) Solenoid | N/A Single Pole Single Throw (SPST) | N/A Normally Open (NO) | N/A 12 V | N/A Phenolic | 
| 24047 | N/A 12 Volt (V) Voltage Insulated Intermittent Duty Single Pole Single Throw (SPST) Solenoid | N/A Single Pole Single Throw (SPST) | N/A Normally Open (NO) | N/A 12 V | N/A Plated Steel | 
| 24059-08 | N/A 12 Volt (V) Voltage Insulated Continuous Duty Single Pole Single Throw (SPST) Solenoid | N/A Single Pole Single Throw (SPST) | N/A Normally Open (NO) | N/A 12 V | N/A Plated Steel | 
| 24063 | N/A 24 Volt (V) Voltage Insulated Continuous Duty Single Pole Single Throw (SPST) Solenoid | N/A Single Pole Single Throw (SPST) | N/A Normally Open (NO) | N/A 24 V | N/A Plated Steel | 
| 24063-08 | N/A 24 Volt (V) Voltage Insulated Continuous Duty Single Pole Single Throw (SPST) Solenoid | N/A Single Pole Single Throw (SPST) | N/A Normally Open (NO) | N/A 24 V | N/A Plated Steel | 
| 24106 | N/A 12 Volt (V) Voltage Grounded Continuous Duty Single Pole Single Throw (SPST) Solenoid | N/A Single Pole Single Throw (SPST) | N/A Normally Open (NO) | N/A 12 V24 V36 V | N/A Plated Steel | 
| 24117 | N/A 12 Volt (V) Voltage Insulated Continuous Duty Single Pole Single Throw (SPST) Solenoid | N/A Single Pole Single Throw (SPST) | N/A Normally Open (NO) | N/A 12 V | N/A Plated Steel | 
| 24624-10 | N/A 24 Volt (V) Voltage Insulated Continuous Duty Single Pole Single Throw (SPST) Solenoid | N/A Single Pole Single Throw (SPST) | N/A Normally Open (NO) | N/A 24 V | N/A Glass Filled Nylon | 
| 24117-01 | N/A 12 Volt (V) Voltage Insulated Continuous Duty Single Pole Single Throw (SPST) Solenoid | N/A Single Pole Single Throw (SPST) | N/A Normally Open (NO) | N/A 12 V | N/A Plated Steel | 
| 24213 | N/A 12 Volt (V) Voltage and 200 Ampere (A) Continuous Duty Single Pole Single Throw (SPST) Solenoid | N/A Single Pole Single Throw (SPST) | N/A Normally Open (NO) | N/A 12 V | N/A Plated Steel | 
| 24214 | N/A 24 Volt (V) Voltage and 200 Ampere (A) Continuous Duty Single Pole Single Throw (SPST) Solenoid | N/A Single Pole Single Throw (SPST) | N/A Normally Open (NO) | N/A 24 V | N/A Plated Steel | 
