| Item # | Item Name | Intermittent Current Rating | Continuous Current Rating | Direct Current (DC) Voltage | Stud Terminal Diameter | 
|---|---|---|---|---|---|
| 75907 /Asset/75907.jpg | N/A Plated Steel Case CVP Battery Master Disconnect Switch | Intermittent Current Rating N/A 2000 A | Continuous Current Rating N/A 300 A | Direct Current (DC) Voltage N/A 6 to 36 V | Stud Terminal Diameter N/A 1/2-20 in | 
| 75920 /Asset/75920.jpg | N/A Engineering Thermoplastic Case CVP Battery Master Disconnect Switch | Intermittent Current Rating N/A | Continuous Current Rating N/A | Direct Current (DC) Voltage N/A | Stud Terminal Diameter N/A | 
| M-750 /Asset/M-750.jpg | N/A Engineering Thermoplastic Case CVP Battery Master Disconnect Switch | Intermittent Current Rating N/A 500 A | Continuous Current Rating N/A 310 A | Direct Current (DC) Voltage N/A 6 to 36 V | Stud Terminal Diameter N/A 3/8 in9.5 mm | 
| 2484-16 /Asset/2484-16.jpg | N/A Plated Steel Case CVP Battery Master Disconnect Switch | Intermittent Current Rating N/A 175 A | Continuous Current Rating N/A 800 A | Direct Current (DC) Voltage N/A 6 to 36 V | Stud Terminal Diameter N/A 3/8-24 in | 
| 75908 /Asset/75908.jpg | N/A Plated Steel Case CVP Battery Master Disconnect Switch | Intermittent Current Rating N/A 2000 A | Continuous Current Rating N/A 300 A | Direct Current (DC) Voltage N/A 6 to 36 V | Stud Terminal Diameter N/A 1/2-20 in | 
