 
            | Item # | Item Name | Intermittent Current Rating | Continuous Current Rating | Direct Current (DC) Voltage | Stud Terminal Diameter | 
|---|---|---|---|---|---|
| 75907 | N/A Plated Steel Case CVP Battery Master Disconnect Switch | N/A 2000 A | N/A 300 A | N/A 6 to 36 V | N/A 1/2-20 in | 
| 75920 | N/A Engineering Thermoplastic Case CVP Battery Master Disconnect Switch | N/A | N/A | N/A | N/A | 
| M-750 | N/A Engineering Thermoplastic Case CVP Battery Master Disconnect Switch | N/A 500 A | N/A 310 A | N/A 6 to 36 V | N/A 3/8 in9.5 mm | 
| 2484-16 | N/A Plated Steel Case CVP Battery Master Disconnect Switch | N/A 175 A | N/A 800 A | N/A 6 to 36 V | N/A 3/8-24 in | 
| 75908 | N/A Plated Steel Case CVP Battery Master Disconnect Switch | N/A 2000 A | N/A 300 A | N/A 6 to 36 V | N/A 1/2-20 in | 
