| Item # | Item Name | Rated Voltage | Operating Voltage Range | Maximum Air Flow | Maximum Static Pressure | Sound Pressure Level | Operating Temperature | 
|---|---|---|---|---|---|---|---|
| 9WS0812H401 /Asset/Splash-Proof-Fan-San-Ace-80WS.JPG | N/A 9WS0812H401, San Ace 80WS Series Splash Proof Fan | Rated Voltage N/A 12 V | Operating Voltage Range N/A 10.2 to 13.8 V | Maximum Air Flow N/A 0.94 m³/min33.2 ft³/min | Maximum Static Pressure N/A 45.1 Pa0.181 inH2O | Sound Pressure Level N/A 32 dBA | Operating Temperature N/A -20 to +70 ºC | 
| 9WS0812F401 /Asset/Splash-Proof-Fan-San-Ace-80WS.JPG | N/A 9WS0812F401, San Ace 80WS Series Splash Proof Fan | Rated Voltage N/A 12 V | Operating Voltage Range N/A 10.2 to 13.8 V | Maximum Air Flow N/A 0.83 m³/min29.3 ft³/min | Maximum Static Pressure N/A 34.3 Pa0.138 inH2O | Sound Pressure Level N/A 28 dBA | Operating Temperature N/A -20 to +70 ºC | 
| 9WS0812M401 /Asset/Splash-Proof-Fan-San-Ace-80WS.JPG | N/A 9WS0812M401, San Ace 80WS Series Splash Proof Fan | Rated Voltage N/A 12 V | Operating Voltage Range N/A 10.2 to 13.8 V | Maximum Air Flow N/A 0.65 m³/min23.0 ft³/min | Maximum Static Pressure N/A 23.5 Pa0.094 inH2O | Sound Pressure Level N/A 23 dBA | Operating Temperature N/A -20 to +70 ºC | 
| 9WS0824H401 /Asset/Splash-Proof-Fan-San-Ace-80WS.JPG | N/A 9WS0824H401, San Ace 80WS Series Splash Proof Fan | Rated Voltage N/A 24 V | Operating Voltage Range N/A 20.4 to 27.6 V | Maximum Air Flow N/A 0.94 m³/min33.2 ft³/min | Maximum Static Pressure N/A 45.1 Pa0.181 inH2O | Sound Pressure Level N/A 32 dBA | Operating Temperature N/A -20 to +70 ºC | 
| 9WS0824F401 /Asset/Splash-Proof-Fan-San-Ace-80WS.JPG | N/A 9WS0824F401, San Ace 80WS Series Splash Proof Fan | Rated Voltage N/A 24 V | Operating Voltage Range N/A 20.4 to 27.6 V | Maximum Air Flow N/A 0.83 m³/min29.3 ft³/min | Maximum Static Pressure N/A 34.3 Pa0.138 inH2O | Sound Pressure Level N/A 28 dBA | Operating Temperature N/A -20 to +70 ºC | 
| 9WS0824M401 /Asset/Splash-Proof-Fan-San-Ace-80WS.JPG | N/A 9WS0824M401, San Ace 80WS Series Splash Proof Fan | Rated Voltage N/A 24 V | Operating Voltage Range N/A 20.4 to 27.6 V | Maximum Air Flow N/A 0.65 m³/min23.0 ft³/min | Maximum Static Pressure N/A 23.5 Pa0.094 inH2O | Sound Pressure Level N/A 23 dBA | Operating Temperature N/A -20 to +70 ºC | 
