| Item # | Item Name | Operating Voltage Range | Rated Voltage | Maximum Air Flow | Maximum Static Pressure | Operating Temperature | 
|---|---|---|---|---|---|---|
| 109S301 /Asset/AC-Fan-San-Ace-172.JPG | N/A 109S301, San Ace 172 Series AC Fan | Operating Voltage Range N/A Voltage of each model ±10% | Rated Voltage N/A 100 V | Maximum Air Flow N/A 5.3/6.4 m³/min187.3/226.1 ft³/min | Maximum Static Pressure N/A 147/196 Pa0.590/0.787 inH2O | Operating Temperature N/A -30 to +60 ºC | 
| 109S304 /Asset/AC-Fan-San-Ace-172.JPG | N/A 109S304, San Ace 172 Series AC Fan | Operating Voltage Range N/A Voltage of each model ±10% | Rated Voltage N/A 115 V | Maximum Air Flow N/A 5.3/6.4 m³/min187.3/226.1 ft³/min | Maximum Static Pressure N/A 147/196 Pa0.590/0.787 inH2O | Operating Temperature N/A -30 to +60 ºC | 
| 109S302 /Asset/AC-Fan-San-Ace-172.JPG | N/A 109S302, San Ace 172 Series AC Fan | Operating Voltage Range N/A Voltage of each model ±10% | Rated Voltage N/A 200 V | Maximum Air Flow N/A 5.3/6.4 m³/min187.3/226.1 ft³/min | Maximum Static Pressure N/A 147/196 Pa0.590/0.787 inH2O | Operating Temperature N/A -30 to +60 ºC | 
| 109S303 /Asset/AC-Fan-San-Ace-172.JPG | N/A 109S303, San Ace 172 Series AC Fan | Operating Voltage Range N/A Voltage of each model ±10% | Rated Voltage N/A 230 V | Maximum Air Flow N/A 5.3/6.4 m³/min187.3/226.1 ft³/min | Maximum Static Pressure N/A 147/196 Pa0.590/0.787 inH2O | Operating Temperature N/A -30 to +60 ºC | 
| 109-311 /Asset/AC-Fan-San-Ace-172-1.JPG | N/A 109-311, San Ace 172 Series AC Fan | Operating Voltage Range N/A Voltage of each model ±10% | Rated Voltage N/A 100 V | Maximum Air Flow N/A 5.3/6.4 m³/min187.3/226.1 ft³/min | Maximum Static Pressure N/A 147/196 Pa0.590/0.787 inH2O | Operating Temperature N/A -30 to +60 ºC | 
| 109-314 /Asset/AC-Fan-San-Ace-172-1.JPG | N/A 109-314, San Ace 172 Series AC Fan | Operating Voltage Range N/A Voltage of each model ±10% | Rated Voltage N/A 115 V | Maximum Air Flow N/A 5.3/6.4 m³/min187.3/226.1 ft³/min | Maximum Static Pressure N/A 147/196 Pa0.590/0.787 inH2O | Operating Temperature N/A -30 to +60 ºC | 
| 109-312 /Asset/AC-Fan-San-Ace-172-1.JPG | N/A 109-312, San Ace 172 Series AC Fan | Operating Voltage Range N/A Voltage of each model ±10% | Rated Voltage N/A 200 V | Maximum Air Flow N/A 5.3/6.4 m³/min187.3/226.1 ft³/min | Maximum Static Pressure N/A 147/196 Pa0.590/0.787 inH2O | Operating Temperature N/A -30 to +60 ºC | 
| 109-313 /Asset/AC-Fan-San-Ace-172-1.JPG | N/A 109-313, San Ace 172 Series AC Fan | Operating Voltage Range N/A Voltage of each model ±10% | Rated Voltage N/A 230 V | Maximum Air Flow N/A 5.3/6.4 m³/min187.3/226.1 ft³/min | Maximum Static Pressure N/A 147/196 Pa0.590/0.787 inH2O | Operating Temperature N/A -30 to +60 ºC | 
| 109-371 /Asset/AC-Fan-San-Ace-172-1.JPG | N/A 109-371, San Ace 172 Series AC Fan with Sensor | Operating Voltage Range N/A Voltage of each model ±10% | Rated Voltage N/A 100 V | Maximum Air Flow N/A 5.3/6.4 m³/min187.3/226.1 ft³/min | Maximum Static Pressure N/A 147/196 Pa0.590/0.787 inH2O | Operating Temperature N/A -10 to +60 ºC | 
| 109-374 /Asset/AC-Fan-San-Ace-172-1.JPG | N/A 109-374, San Ace 172 Series AC Fan with Sensor | Operating Voltage Range N/A Voltage of each model ±10% | Rated Voltage N/A 115 V | Maximum Air Flow N/A 5.3/6.4 m³/min187.3/226.1 ft³/min | Maximum Static Pressure N/A 147/196 Pa0.590/0.787 inH2O | Operating Temperature N/A -10 to +60 ºC | 
| 109-372 /Asset/AC-Fan-San-Ace-172-1.JPG | N/A 109-372, San Ace 172 Series AC Fan with Sensor | Operating Voltage Range N/A Voltage of each model ±10% | Rated Voltage N/A 200 V | Maximum Air Flow N/A 5.3/6.4 m³/min187.3/226.1 ft³/min | Maximum Static Pressure N/A 147/196 Pa0.590/0.787 inH2O | Operating Temperature N/A -10 to +60 ºC | 
| 109-373 /Asset/AC-Fan-San-Ace-172-1.JPG | N/A 109-373, San Ace 172 Series AC Fan with Sensor | Operating Voltage Range N/A Voltage of each model ±10% | Rated Voltage N/A 230 V | Maximum Air Flow N/A 5.3/6.4 m³/min187.3/226.1 ft³/min | Maximum Static Pressure N/A 147/196 Pa0.590/0.787 inH2O | Operating Temperature N/A -10 to +60 ºC | 
