| Item # | Item Name | Outline Length | Outline Width | Outline Height | Contact Configuration | 
|---|---|---|---|---|---|
| MV001 /Asset/MV001.JPG | N/A MV001, Song Chuan Middle Voltage Relay | Outline Length N/A 21.5 mm | Outline Width N/A 16 mm | Outline Height N/A 20.6 mm | Contact Configuration N/A 1A | 
| MV002 /Asset/MV002.JPG | N/A MV002, Song Chuan Middle Voltage Relay | Outline Length N/A 25.8 mm | Outline Width N/A 25.8 mm | Outline Height N/A 25 mm | Contact Configuration N/A 1A | 
| MV002H /Asset/MV002H.JPG | N/A MV002H, Song Chuan Middle Voltage Relay | Outline Length N/A 25.8 mm | Outline Width N/A 25.8 mm | Outline Height N/A 25 mm | Contact Configuration N/A 1A | 
| MV011 /Asset/MV011.JPG | N/A MV011, Song Chuan Middle Voltage Relay | Outline Length N/A 50 mm | Outline Width N/A 41.5 mm | Outline Height N/A 46.5 mm | Contact Configuration N/A 1A | 
| MV013 /Asset/MV013.JPG | N/A MV013, Song Chuan Middle Voltage Relay | Outline Length N/A 50 mm | Outline Width N/A 41.5 mm | Outline Height N/A 46.5 mm | Contact Configuration N/A 1A | 
| MV021 /Asset/MV021.JPG | N/A MV021, Song Chuan Middle Voltage Relay | Outline Length N/A 50 mm | Outline Width N/A 41.5 mm | Outline Height N/A 46.5 mm | Contact Configuration N/A 1A | 
| MV023 /Asset/MV023.JPG | N/A MV023, Song Chuan Middle Voltage Relay | Outline Length N/A 50 mm | Outline Width N/A 41.5 mm | Outline Height N/A 46.5 mm | Contact Configuration N/A 1A | 
