| Dimensions | N/A 92 x 92 x 25 mm | 
| Mass | N/A 170 g | 
| Frame Material | N/A Aluminum (Black coating) | 
| Impeller Material | N/A Plastics (Flammability: UL94V-1) | 
| Anode Lead Wire Color (+) | N/A Red | 
| Cathode Lead Wire Color (-) | N/A Black | 
| Sensor Lead Wire Color | N/A Yellow | 
| Control Lead Wire Color | N/A Brown | 
| Non-Condensing Storage Temperature | N/A -30 to +70 ºC | 
| Rated Voltage | N/A 12 V | 
| Operating Voltage Range | N/A 10.8 to 13.2 V | 
| Minimum Pulse-Width Modulation (PWM) Duty Cycle | N/A 20 % | 
| Maximum Pulse-Width Modulation (PWM) Duty Cycle | N/A 100 % | 
| Pulse-Width Modulation (PWM) Frequency | N/A 25 kHz | 
| Minimum Rated Current | N/A 0.04 A | 
| Maximum Rated Current | N/A 0.30 A | 
| Minimum Rated Input Power | N/A 0.48 W | 
| Maximum Rated Input Power | N/A 3.60 W | 
| Minimum Rated Speed | N/A 1000 rpm | 
| Maximum Air Flow | N/A 1.93 m³/min68.2 ft³/min | 
| Maximum Rated Speed | N/A 4400 rpm | 
| Minimum Air Flow | N/A 0.43 m³/min15.1 ft³/min | 
| Minimum Static Pressure | N/A 4.18 Pa0.016 inH2O | 
| Maximum Static Pressure | N/A 81 Pa0.33 inH2O | 
| Minimum Sound Pressure Level | N/A 8 dBA | 
| Maximum Sound Pressure Level | N/A 40 dBA | 
| Operating Temperature Range | N/A -20 to +70 ºC | 
| Expected Life at 60ºC | N/A 180,000 hours | 
| Note | N/A Fan does not rotate when Pulse-Width Modulation (PWM) duty cycle is 0%. | 
