| Frame Material | N/A Plastics (Flammability: UL94V-0) | 
| Impeller Material | N/A Plastics (Flammability: UL94V-1) | 
| Anode Lead Wire Color (+) | N/A Red | 
| Cathode Lead Wire Color (-) | N/A Black Blue | 
| Sensor Lead Wire Color | N/A Yellow | 
| Non-Condensing Storage Temperature | N/A -30 to +70 ºC | 
| Rated Voltage | N/A 24 V | 
| Operating Voltage Range | N/A 20.4 to 27.6 V | 
| Rated Current | N/A 0.05 A | 
| Rated Input Power | N/A 1.2 W | 
| Rated Speed | N/A 2,200 rpm | 
| Maximum Air Flow | N/A 0.65 m³/min23.0 ft³/min | 
| Maximum Static Pressure | N/A 23.5 Pa0.094 inH2O | 
| Sound Pressure Level | N/A 23 dBA | 
| Operating Temperature | N/A -20 to +70 ºC | 
| Expected Life at 60ºC | N/A 40,000 hours | 
| Dimensions | N/A 80×80×25 mm | 
| Mass | N/A 120 g | 
