| Dimensions | N/A 92 x 92 x 25 mm | 
| Mass | N/A 150 g | 
| Maximum Air Flow | N/A 0.8 m³/min28.2 ft³/min | 
| Frame Material | N/A Plastics (Flammability: UL94V-0) | 
| Impeller Material | N/A Plastics (Flammability: UL94V-1) | 
| Anode Lead Wire Color (+) | N/A Red | 
| Cathode Lead Wire Color (-) | N/A Black Blue | 
| Sensor Lead Wire Color | N/A Yellow | 
| Non-Condensing Storage Temperature | N/A -30 to +70 ºC | 
| Rated Voltage | N/A 24 V | 
| Operating Voltage Range | N/A 20.4 to 27.6 V | 
| Rated Current | N/A 0.05 A | 
| Rated Input Power | N/A 1.2 W | 
| Rated Speed | N/A 1700 rpm | 
| Maximum Static Pressure | N/A 16.7 Pa0.067 inH2O | 
| Sound Pressure Level | N/A 23 dBA | 
| Operating Temperature Range | N/A -20 to +70 ºC | 
| Expected Life at 60ºC | N/A 40,000 hours | 
