| Dimensions | N/A 133 x 91 mm | 
| Mass | N/A 720 g | 
| Frame Material | N/A Aluminum (Black coating) | 
| Impeller Material | N/A Plastics (Flammability: UL94V-0) | 
| Lead Wire Color | N/A Black Brown Red Yellow | 
| Non-Condensing Storage Temperature | N/A -30 to +70 ºC | 
| Rated Voltage | N/A 48 V | 
| Operating Voltage Range | N/A 36 to 60 V | 
| Pulse-Width Modulation (PWM) Duty Cycle | N/A 100 % | 
| Pulse-Width Modulation (PWM) Frequency | N/A 25 kHz | 
| Rated Current | N/A 0.55 A | 
| Rated Input Power | N/A 26.4 W | 
| Rated Speed | N/A 4150 rpm | 
| Maximum Air Flow | N/A 6.39 m³/min225 ft³/min | 
| Maximum Static Pressure | N/A 395 Pa1.59 inH2O | 
| Sound Pressure Level | N/A 61 dBA | 
| Operating Temperature Range | N/A -20 to +70 ºC | 
| Expected Life at 40ºC | N/A 70,000 hours | 
| Note | N/A Fan does not rotate when Pulse-Width Modulation (PWM) duty cycle is 0%. | 
