| Dimensions | N/A 120 x 120 x 38 mm | 
| Mass | N/A 260 g | 
| Frame Material | N/A Plastics (Flammability: UL94V-0) | 
| Impeller Material | N/A Plastics (Flammability: UL94V-1) | 
| Anode Lead Wire Color (+) | N/A Red | 
| Cathode Lead Wire Color (-) | N/A Black Blue | 
| Sensor Lead Wire Color | N/A Yellow | 
| Non-Condensing Storage Temperature | N/A -30 to +70 ºC | 
| Rated Voltage | N/A 12 V | 
| Operating Voltage Range | N/A 6 to 13.8 V | 
| Rated Current | N/A 0.23 A | 
| Rated Input Power | N/A 2.76 W | 
| Rated Speed | N/A 1950 rpm | 
| Maximum Air Flow | N/A 2.20 m³/min77.7 ft³/min | 
| Maximum Static Pressure | N/A 42.14 Pa0.169 inH2O | 
| Sound Pressure Level | N/A 32 dBA | 
| Operating Temperature Range | N/A -20 to +70 ºC | 
| Expected Life at 60ºC | N/A 40,000 hours | 
