| Frame Material | N/A Plastics (Flammability: UL94V-0) | 
| Impeller Material | N/A Plastics (Flammability: UL94V-1) | 
| Anode Lead Wire Color (+) | N/A Red | 
| Cathode Lead Wire Color (-) | N/A Black Blue | 
| Sensor Lead Wire Color | N/A Yellow | 
| Non-Condensing Storage Temperature | N/A -30 to +70 ºC | 
| Rated Voltage | N/A 48 V | 
| Operating Voltage Range | N/A 40.8 to 52.8 V | 
| Maximum Pulse-Width Modulation (PWM) Duty Cycle | N/A 100 % | 
| Minimum Pulse-Width Modulation (PWM) Duty Cycle | N/A 0 % | 
| Minimum Rated Current | N/A 0.15 A | 
| Maximum Rated Input | N/A 36 W | 
| Minimum Rated Input Power | N/A 7.2 W | 
| Maximum Rated Speed | N/A 9,700 rpm | 
| Minimum Rated Speed | N/A 4,500 rpm | 
| Maximum Air Flow | N/A 3.7 m³/min131 ft³/min | 
| Minimum Air Flow | N/A 1.72 m³/min60.7 ft³/min | 
| Maximum Static Pressure | N/A 440 Pa1.77 inH2O | 
| Minimum Static Pressure | N/A 94.7 Pa0.38 inH2O | 
| Maximum Sound Pressure Level | N/A 63 dBA | 
| Minimum Sound Pressure Level | N/A 43 dBA | 
| Operating Temperature | N/A -20 to +70 ºC | 
| Expected Life at 60ºC | N/A 40,000 hours | 
| Dimensions | N/A 80×80×38 mm | 
| Mass | N/A 235 g | 
| Maximum Rated Current | N/A 0.75 A | 
| Expected Life at 40ºC | N/A 70,000 hours | 
