| Dimensions | N/A 80 x 80 x 25 mm | 
| Mass | N/A 130 g | 
| Frame Material | N/A Aluminum | 
| Impeller Material | N/A Plastics (Flammability: UL94V-1) | 
| Anode Lead Wire Color (+) | N/A Red | 
| Cathode Lead Wire Color (-) | N/A Black | 
| Sensor Lead Wire Color | N/A Yellow | 
| Control Lead Wire Color | N/A Brown | 
| Non-Condensing Storage Temperature | N/A -40 to 85 ºC | 
| Rated Voltage | N/A 12 V | 
| Operating Voltage Range | N/A 10.2 to 13.8 V | 
| Minimum Pulse-Width Modulation (PWM) Duty Cycle | N/A 30 % | 
| Maximum Pulse-Width Modulation (PWM) Duty Cycle | N/A 100 % | 
| Pulse-Width Modulation (PWM) Frequency | N/A 25 kHz | 
| Minimum Rated Current | N/A 0.09 A | 
| Maximum Rated Current | N/A 0.46 A | 
| Minimum Rated Input Power | N/A 1.08 W | 
| Maximum Rated Input Power | N/A 5.52 W | 
| Minimum Rated Speed | N/A 2650 rpm | 
| Maximum Rated Speed | N/A 6700 rpm | 
| Minimum Air Flow | N/A 0.73 m³/min25.7 ft³/min | 
| Maximum Air Flow | N/A 1.86 m³/min65.7 ft³/min | 
| Minimum Static Pressure | N/A 22.3 Pa0.08 inH2O | 
| Maximum Static Pressure | N/A 143 Pa0.57 inH2O | 
| Minimum Sound Pressure Level | N/A 26 dBA | 
| Maximum Sound Pressure Level | N/A 46 dBA | 
| Operating Temperature Range | N/A -40 to +85 ºC | 
| Expected Life at 85ºC | N/A 40000 hours | 
| Note | N/A Fan does not rotate when Pulse-Width Modulation (PWM) duty cycle is 0%. | 
