| Dimensions | N/A 120 x 120 x 38 mm | 
| Mass | N/A 440 g | 
| Frame Material | N/A Aluminum | 
| Impeller Material | N/A Plastics (Flammability: UL94V-1) | 
| Anode Lead Wire Color (+) | N/A Red | 
| Cathode Lead Wire Color (-) | N/A Black | 
| Sensor Lead Wire Color | N/A Yellow | 
| Control Lead Wire Color | N/A Brown | 
| Non-Condensing Storage Temperature | N/A -30 to +70 ºC | 
| Rated Voltage | N/A 24 V | 
| Operating Voltage Range | N/A 20.4 to 27.6 V | 
| Pulse-Width Modulation (PWM) Duty Cycle | N/A 100 % | 
| Pulse-Width Modulation (PWM) Frequency | N/A 25 kHz | 
| Rated Current | N/A 0.80 A | 
| Rated Input Power | N/A 19.2 W | 
| Rated Speed | N/A 5200 rpm | 
| Air Flow | N/A 5.16 m³/min182 ft³/min | 
| Static Pressure | N/A 237 Pa0.95 inH2O | 
| Sound Pressure Level | N/A 58 dBA | 
| Operating Temperature Range | N/A -20 to +70 ºC | 
| Expected Life at 60ºC | N/A 60,000 hours | 
| Note | N/A Fan does not rotate when Pulse-Width Modulation (PWM) duty cycle is 0%. | 
