| Dimensions | N/A 120 x 120 x 38 mm | 
| Mass | N/A 420 g | 
| Frame Material | N/A Aluminum | 
| Impeller Material | N/A Plastics (Flammability: UL94V-1) | 
| Anode Lead Wire Color (+) | N/A Red | 
| Cathode Lead Wire Color (-) | N/A Black | 
| Sensor Lead Wire Color | N/A Yellow | 
| Control Lead Wire Color | N/A Brown | 
| Non-Condensing Storage Temperature | N/A -40 to 85 ºC | 
| Rated Voltage | N/A 24 V | 
| Operating Voltage Range | N/A 18.0 to 27.6 V | 
| Minimum Pulse-Width Modulation (PWM) Duty Cycle | N/A 30 % | 
| Maximum Pulse-Width Modulation (PWM) Duty Cycle | N/A 100 % | 
| Pulse-Width Modulation (PWM) Frequency | N/A 25 kHz | 
| Minimum Rated Current | N/A 0.24 A | 
| Maximum Rated Current | N/A 1.1 A | 
| Minimum Rated Input Power | N/A 5.76 W | 
| Maximum Rated Input Power | N/A 26.4 W | 
| Minimum Rated Speed | N/A 2,900 rpm | 
| Maximum Rated Speed | N/A 5600 rpm | 
| Minimum Air Flow | N/A 3.00 m³/min106.0 ft³/min | 
| Maximum Air Flow | N/A 6.00 m³/min211.8 ft³/min | 
| Minimum Static Pressure | N/A 85.6 Pa0.34 inH2O | 
| Maximum Static Pressure | N/A 270 Pa1.08 inH2O | 
| Minimum Sound Pressure Level | N/A 41 dBA | 
| Maximum Sound Pressure Level | N/A 58 dBA | 
| Operating Temperature Range | N/A -40 to +85 ºC | 
| Expected Life at 85ºC | N/A 40000 hours | 
| Note | N/A Fan does not rotate when Pulse-Width Modulation (PWM) duty cycle is 0%. | 
