| Dimensions | N/A 100 x 25 mm | 
| Mass | N/A 160 g | 
| Frame Material | N/A Aluminum (Black coating) | 
| Impeller Material | N/A Plastics (Flammability: UL94V-0) | 
| Anode Lead Wire Color (+) | N/A Red | 
| Cathode Lead Wire Color (-) | N/A Black | 
| Sensor Lead Wire Color | N/A Yellow | 
| Control Lead Wire Color | N/A Brown | 
| Non-Condensing Storage Temperature | N/A -30 to +70 ºC | 
| Rated Voltage | N/A 48 V | 
| Operating Voltage Range | N/A 36 to 60 V | 
| Pulse-Width Modulation (PWM) Duty Cycle | N/A 100 % | 
| Pulse-Width Modulation (PWM) Frequency | N/A 25 kHz | 
| Minimum Rated Current | N/A 0.04 A | 
| Maximum Rated Current | N/A 0.22 A | 
| Minimum Rated Input Power | N/A 1.92 W | 
| Maximum Rated Input Power | N/A 10.56 W | 
| Minimum Rated Speed | N/A 2000 rpm | 
| Maximum Rated Speed | N/A 6400 rpm | 
| Maximum Air Flow | N/A 1.77 m³/min62.5 ft³/min | 
| Minimum Air Flow | N/A 0.51 m³/min18.0 ft³/min | 
| Minimum Static Pressure | N/A 48 Pa0.19 inH2O | 
| Maximum Static Pressure | N/A 560 Pa2.25 inH2O | 
| Minimum Sound Pressure Level | N/A 34 dBA | 
| Maximum Sound Pressure Level | N/A 60 dBA | 
| Operating Temperature Range | N/A -20 to +70 ºC | 
| Expected Life at 40ºC | N/A 70,000 hours | 
| Note | N/A Fan does not rotate when Pulse-Width Modulation (PWM) duty cycle is 0%. | 
