| Dimensions | N/A 100 x 25 mm | 
| Mass | N/A 160 g | 
| Frame Material | N/A Aluminum (Black coating) | 
| Impeller Material | N/A Plastics (Flammability: UL94V-0) | 
| Anode Lead Wire Color (+) | N/A Red | 
| Cathode Lead Wire Color (-) | N/A Black | 
| Sensor Lead Wire Color | N/A Yellow | 
| Control Lead Wire Color | N/A Brown | 
| Non-Condensing Storage Temperature | N/A -30 to +70 ºC | 
| Rated Voltage | N/A 48 V | 
| Operating Voltage Range | N/A 36 to 60 V | 
| Pulse-Width Modulation (PWM) Duty Cycle | N/A 100 % | 
| Pulse-Width Modulation (PWM) Frequency | N/A 25 kHz | 
| Rated Current | N/A 0.36 A | 
| Rated Input Power | N/A 17.28 W | 
| Rated Speed | N/A 7400 rpm | 
| Air Flow | N/A 2.03 m³/min71.7 ft³/min | 
| Static Pressure | N/A 708 Pa2.84 inH2O | 
| Sound Pressure Level | N/A 65 dBA | 
| Operating Temperature Range | N/A -20 to +70 ºC | 
| Expected Life at 60ºC | N/A 40,000 hours | 
| Note | N/A Fan does not rotate when Pulse-Width Modulation (PWM) duty cycle is 0%. | 
