 
            | Items |   9GT0612P4G001 9GT0612P4G001, San Ace 60T Wide Temperature Range Fan |   9GT0624P4G001 9GT0624P4G001, San Ace 60T Wide Temperature Range Fan | ||
| Dimensions | N/A 60 x 60 x 25 mm | |||
| Mass | N/A 100 g | |||
| Frame Material | N/A Aluminum | |||
| Impeller Material | N/A Plastics (Flammability: UL94V-1) | |||
| Anode Lead Wire Color (+) | N/A Red | |||
| Cathode Lead Wire Color (-) | N/A Black | |||
| Sensor Lead Wire Color | N/A Yellow | |||
| Control Lead Wire Color | N/A Brown | |||
| Non-Condensing Storage Temperature | N/A -40 to 85 ºC | |||
| Rated Voltage | N/A 12 V | N/A 24 V | ||
| Operating Voltage Range | N/A 10.2 to 13.8 V | N/A 20.4 to 27.6 V | ||
| Minimum Pulse-Width Modulation (PWM) Duty Cycle | N/A 30 % | |||
| Maximum Pulse-Width Modulation (PWM) Duty Cycle | N/A 100 % | |||
| Pulse-Width Modulation (PWM) Frequency | N/A 25 kHz | |||
| Minimum Rated Current | N/A 0.11 A | N/A 0.06 A | ||
| Maximum Rated Current | N/A 0.56 A | N/A 0.28 A | ||
| Minimum Rated Input Power | N/A 1.32 W | N/A 1.44 W | ||
| Maximum Rated Input Power | N/A 6.72 W | |||
| Minimum Rated Speed | N/A 4100 rpm | |||
| Maximum Rated Speed | N/A 10000 rpm | |||
| Minimum Air Flow | N/A 0.52 m³/min18.3 ft³/min | |||
| Maximum Air Flow | N/A 1.26 m³/min44.5 ft³/min | |||
| Minimum Static Pressure | N/A 42.8 Pa0.17 inH2O | |||
| Maximum Static Pressure | N/A 243 Pa0.97 inH2O | |||
| Minimum Sound Pressure Level | N/A 25 dBA | |||
| Maximum Sound Pressure Level | N/A 52 dBA | |||
| Operating Temperature Range | N/A -40 to +85 ºC | |||
| Expected Life at 85ºC | N/A 40000 hours | |||
| Note | N/A Fan does not rotate when Pulse-Width Modulation (PWM) duty cycle is 0%. | |||
|  | ||||
