| Frame Material | N/A Plastics (Flammability: UL94V-0) | 
| Impeller Material | N/A Plastics (Flammability: UL94V-1) | 
| Anode Lead Wire Color (+) | N/A Red | 
| Cathode Lead Wire Color (-) | N/A Black Blue | 
| Sensor Lead Wire Color | N/A Yellow | 
| Non-Condensing Storage Temperature | N/A -30 to +70 ºC | 
| Rated Voltage | N/A 12 V | 
| Operating Voltage Range | N/A 10.2 to 13.8 V | 
| Maximum Pulse-Width Modulation (PWM) Duty Cycle | N/A 100 % | 
| Minimum Pulse-Width Modulation (PWM) Duty Cycle | N/A 0 % | 
| Minimum Rated Current | N/A 0.09 A | 
| Maximum Rated Input | N/A 9 W | 
| Minimum Rated Input Power | N/A 1.08 W | 
| Maximum Rated Speed | N/A 6,000 rpm | 
| Minimum Rated Speed | N/A 1,700 rpm | 
| Maximum Air Flow | N/A 2.29 m³/min80.9 ft³/min | 
| Minimum Air Flow | N/A 0.65 m³/min23 ft³/min | 
| Maximum Static Pressure | N/A 169 Pa0.68 inH2O | 
| Minimum Static Pressure | N/A 13.6 Pa0.05 inH2O | 
| Maximum Sound Pressure Level | N/A 51 dBA | 
| Minimum Sound Pressure Level | N/A 19 dBA | 
| Operating Temperature | N/A -20 to +70 ºC | 
| Expected Life at 60ºC | N/A 40,000 hours | 
| Dimensions | N/A 80×80×38 mm | 
| Mass | N/A 235 g | 
| Maximum Rated Current | N/A 0.75 A | 
| Expected Life at 40ºC | N/A 70,000 hours | 
