| Dimensions | N/A 60 x 60 x 15 mm | 
| Mass | N/A 62 g | 
| Frame Material | N/A Plastics (Flammability: UL94V-0) | 
| Impeller Material | N/A Plastics (Flammability: UL94V-0) | 
| Anode Lead Wire Color (+) | N/A Red | 
| Cathode Lead Wire Color (-) | N/A Black | 
| Sensor Lead Wire Color | N/A Yellow | 
| Non-Condensing Storage Temperature | N/A -30 to +70 ºC | 
| Rated Voltage | N/A 24 V | 
| Operating Voltage Range | N/A 20.4 to 27.6 V | 
| Rated Current | N/A 0.12 A | 
| Rated Input Power | N/A 2.88 W | 
| Rated Speed | N/A 6800 rpm | 
| Maximum Air Flow | N/A 0.52 m³/min18.3 ft³/min | 
| Maximum Static Pressure | N/A 95 Pa0.38 inH2O | 
| Sound Pressure Level | N/A 44 dBA | 
| Operating Temperature Range | N/A -20 to +70 ºC | 
| Expected Life at 60ºC | N/A 40,000 hours | 
