| Dimensions | N/A 60 x 60 x 25 mm | 
| Mass | N/A 110 g | 
| Frame Material | N/A Plastics (Flammability: UL94V-0) | 
| Impeller Material | N/A Plastics (Flammability: UL94V-0) | 
| Anode Lead Wire Color (+) | N/A Red | 
| Cathode Lead Wire Color (-) | N/A Black | 
| Sensor Lead Wire Color | N/A Yellow | 
| Non-Condensing Storage Temperature | N/A -30 to +70 ºC | 
| Rated Voltage | N/A 24 V | 
| Operating Voltage Range | N/A 20.4 to 27.6 V | 
| Rated Current | N/A 0.15 A | 
| Rated Input Power | N/A 3.6 W | 
| Rated Speed | N/A 6500 rpm | 
| Maximum Air Flow | N/A 0.67 m³/min23.6 ft³/min | 
| Maximum Static Pressure | N/A 97 Pa0.38 inH2O | 
| Sound Pressure Level | N/A 41 dBA | 
| Operating Temperature Range | N/A -20 to +70 ºC | 
| Expected Life at 60ºC | N/A 40,000 hours | 
