| Dimensions | N/A 40 × 40 × 28 mm | 
| Mass | N/A 70 g | 
| Frame Material | N/A Aluminum (Black coating) | 
| Impeller Material | N/A Plastics (Flammability: UL94V-0) | 
| Anode Lead Wire Color (+) | N/A Red | 
| Cathode Lead Wire Color (-) | N/A Black | 
| Sensor Lead Wire Color | N/A Yellow | 
| Non-Condensing Storage Temperature | N/A -30 to +70 ºC | 
| Rated Voltage | N/A 24 V | 
| Operating Voltage Range | N/A 21.6 to 26.4 V | 
| Maximum Pulse-Width Modulation (PWM) Duty Cycle | N/A 100 % | 
| Minimum Pulse-Width Modulation (PWM) Duty Cycle | N/A 20 % | 
| Maximum Rated Current | N/A 0.26 A | 
| Minimum Rated Current | N/A 0.04 A | 
| Maximum Rated Input Power | N/A 6.24 W | 
| Minimum Rated Input Power | N/A 0.96 W | 
| Maximum Rated Speed | N/A 17500 rpm | 
| Minimum Rated Speed | N/A 4000 rpm | 
| Maximum Air Flow | N/A 0.63 m³/min22.2 ft³/min | 
| Minimum Air Flow | N/A 0.14 m³/min5.1 ft³/min | 
| Maximum Static Pressure | N/A 400 Pa1.61 inH2O | 
| Minimum Static Pressure | N/A 20.9 Pa0.08 inH2O | 
| Maximum Sound Pressure Level | N/A 51 dBA | 
| Minimum Sound Pressure Level | N/A 22 dBA | 
| Operating Temperature | N/A -20 to +70 ºC | 
| Expected Life at 60ºC | N/A 150,000 hours | 
