| Dimensions | N/A 40 x 40x 28 mm | 
| Mass | N/A 55 g | 
| Frame Material | N/A Aluminum | 
| Impeller Material | N/A Plastics (Flammability: UL94V-1) | 
| Anode Lead Wire Color (+) | N/A Red | 
| Cathode Lead Wire Color (-) | N/A Black | 
| Sensor Lead Wire Color | N/A Yellow | 
| Control Lead Wire Color | N/A Brown | 
| Non-Condensing Storage Temperature | N/A -40 to 85 ºC | 
| Rated Voltage | N/A 12 V | 
| Operating Voltage Range | N/A 10.2 to 13.8 V | 
| Minimum Pulse-Width Modulation (PWM) Duty Cycle | N/A 30 % | 
| Maximum Pulse-Width Modulation (PWM) Duty Cycle | N/A 100 % | 
| Pulse-Width Modulation (PWM) Frequency | N/A 25 kHz | 
| Minimum Rated Current | N/A 0.08 A | 
| Maximum Rated Current | N/A 0.31 A | 
| Minimum Rated Input Power | N/A 0.96 W | 
| Maximum Rated Input Power | N/A 3.72 W | 
| Minimum Rated Speed | N/A 4100 rpm | 
| Maximum Rated Speed | N/A 11700 rpm | 
| Minimum Air Flow | N/A 0.18 m³/min6.36 ft³/min | 
| Maximum Air Flow | N/A 0.52 m³/min18.4 ft³/min | 
| Minimum Static Pressure | N/A 25.2 Pa0.100 inH2O | 
| Maximum Static Pressure | N/A 206 Pa0.827 inH2O | 
| Minimum Sound Pressure Level | N/A 21 dBA | 
| Maximum Sound Pressure Level | N/A 48 dBA | 
| Operating Temperature Range | N/A -40 to +85 ºC | 
| Expected Life at 85ºC | N/A 40000 hours | 
| Note | N/A Fan does not rotate when Pulse-Width Modulation (PWM) duty cycle is 0%. | 
