| Dimensions | N/A 120 x 120 x 38 mm | 
| Mass | N/A 440 g | 
| Frame Material | N/A Aluminum | 
| Impeller Material | N/A Plastics (Flammability: UL94V-1) | 
| Anode Lead Wire Color (+) | N/A Red | 
| Cathode Lead Wire Color (-) | N/A Black | 
| Sensor Lead Wire Color | N/A Yellow | 
| Control Lead Wire Color | N/A Brown | 
| Non-Condensing Storage Temperature | N/A -30 to +70 ºC | 
| Rated Voltage | N/A 12 V | 
| Operating Voltage Range | N/A 10.2 to 13.8 V | 
| Pulse-Width Modulation (PWM) Duty Cycle | N/A 100 % | 
| Pulse-Width Modulation (PWM) Frequency | N/A 25 kHz | 
| Minimum Rated Current | N/A 0.2 A | 
| Maximum Air Flow | N/A 6.35 m³/min224.0 ft³/min | 
| Maximum Rated Current | N/A 3 A | 
| Minimum Rated Input Power | N/A 2.4 W | 
| Maximum Rated Input Power | N/A 36 W | 
| Minimum Rated Speed | N/A 1500 rpm | 
| Maximum Rated Speed | N/A 6400 rpm | 
| Minimum Air Flow | N/A 1.49 m³/min52.6 ft³/min | 
| Minimum Static Pressure | N/A 19.8 Pa0.08 inH2O | 
| Maximum Static Pressure | N/A 360 Pa1.45 inH2O | 
| Minimum Sound Pressure Level | N/A 33 dBA | 
| Maximum Sound Pressure Level | N/A 64 dBA | 
| Operating Temperature Range | N/A -20 to +70 ºC | 
| Expected Life at 60ºC | N/A 60,000 hours | 
| Note | N/A Fan does not rotate when Pulse-Width Modulation (PWM) duty cycle is 0%. | 
