| Dimensions | N/A 120 x 120 x 38 mm | 
| Mass | N/A 410 g | 
| Frame Material | N/A Aluminum | 
| Impeller Material | N/A Plastics (Flammability: UL94V-1) | 
| Anode Lead Wire Color (+) | N/A Red | 
| Cathode Lead Wire Color (-) | N/A Black Blue | 
| Sensor Lead Wire Color | N/A Yellow | 
| Non-Condensing Storage Temperature | N/A -30 to +70 ºC | 
| Rated Voltage | N/A 12 V | 
| Operating Voltage Range | N/A 10.2 to 13.8 V | 
| Rated Current | N/A 0.98 A | 
| Rated Input Power | N/A 11.76 W | 
| Rated Speed | N/A 3600 rpm | 
| Air Flow | N/A 3.88 m³/min137 ft³/min | 
| Static Pressure | N/A 135 Pa0.542 inH2O | 
| Sound Pressure Level | N/A 49 dBA | 
| Operating Temperature Range | N/A -20 to +70 ºC | 
| Expected Life at 60ºC | N/A 80000 hours | 
