| Items | 109-210 109-210, San Ace 80 Series AC Fan | 109-213 109-213, San Ace 80 Series AC Fan | 109S050 109S050, San Ace 80 Series AC Fan | 109S053 109S053, San Ace 80 Series AC Fan | 109S051 109S051, San Ace 80 Series AC Fan | |||||
| Dimensions | N/A 80×80×20 mm | N/A 80×80×20 mm | N/A 80×80×25 mm | N/A 80×80×25 mm | N/A 80×80×25 mm | |||||
| Mass | N/A 180 g | N/A 180 g | N/A 270 g | N/A 270 g | N/A 270 g | |||||
| Frame Material | N/A Aluminum | |||||||||
| Impeller Material | N/A Plastics (Flammability: UL94V-1) | |||||||||
| Dielectric Strength | N/A 50/60Hz 1,500VAC 1minute (between lead conductor and frame) | |||||||||
| Lead Wire Color | N/A Black | N/A Black | N/A | N/A | N/A | |||||
| Lead Wire Quantity | N/A 2 | N/A 2 | N/A | N/A | N/A | |||||
| Non-Condensing Storage Temperature | N/A -30 to +70 ºC | |||||||||
| Operating Voltage Range | N/A Voltage of each model ±10% | |||||||||
| Rated Voltage | N/A 100 V | N/A 115 V | N/A 100 V | N/A 115 V | N/A 200 V | |||||
| Frequency | N/A 50/60 Hz | |||||||||
| Input | N/A 6/5 W | N/A 6/5 W | N/A 9/7 W | N/A 9/7 W | N/A 9/7 W | |||||
| Current | N/A 0.07/0.06 A | N/A 0.06/0.05 A | N/A 0.12/0.1 A | N/A 0.1 /0.08 A | N/A 0.06/0.05 A | |||||
| Locked Rotor Current | N/A 0.07/0.06 A | N/A 0.06/0.05 A | N/A 0.13/0.11 A | N/A 0.11/0.09 A | N/A 0.06/0.05 A | |||||
| Rated Speed | N/A 2,250/2,700 rpm | N/A 2,250/2,700 rpm | N/A 2,650/3,100 rpm | N/A 2,650/3,100 rpm | N/A 2,650/3,100 rpm | |||||
| Maximum Air Flow | N/A 0.44/0.53 m³/min15.5/18.7 ft³/min | N/A 0.44/0.53 m³/min15.5/18.7 ft³/min | N/A 0.63/0.76 m³/min22.3/26.9 ft³/min | N/A 0.63/0.76 m³/min22.3/26.9 ft³/min | N/A 0.63/0.76 m³/min22.3/26.9 ft³/min | |||||
| Maximum Static Pressure | N/A 23.5/31.4 Pa0.094/0.126 inH2O | N/A 23.5/31.4 Pa0.094/0.126 inH2O | N/A 27.5/38.3 Pa0.110/0.154 inH2O | N/A 27.5/38.3 Pa0.110/0.154 inH2O | N/A 27.5/38.3 Pa0.110/0.154 inH2O | |||||
| Sound Pressure Level | N/A 26/31 dBA | N/A 26/31 dBA | N/A 30/33 dBA | N/A 30/33 dBA | N/A 30/33 dBA | |||||
| Operating Temperature | N/A -30 to +60 ºC | |||||||||
| Expected Life at 60ºC | N/A 25000 hours | |||||||||
|  | ||||||||||
